| Категорія | 28/02/2020 | 29/02/2020 | 01/03/2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 13:00 | 15:00 | 18:00 | 8:00 | 11:30 | 16:00 | 19:00 | 8:00 | 11:30 | 16:00 | 19:00 | |
| WDSF WORLD Open | 1-Round/ R-dance Lat | Lat | 1-Round/ R-dance St | St | ||||||||
| WDSF Under21 | Lat | St | ||||||||||
| WDSF Senior-1 | Lat | St | ||||||||||
| WDSF Youth | Lat | St | ||||||||||
| WDSF Junior-2 | 1-Round Lat | Lat | 1-Round St | St | ||||||||
| KOC Junior-2 | 10D | |||||||||||
| KOC Junior-1 | 10D | 1-Round St | St | 1-Round Lat | Lat | |||||||
| KOC Juveniles-1+2 | 8D | 1-Round St | St | 1-Round Lat | Lat | |||||||
| Rising Star | Lat | St | ||||||||||
| Rising Star Junior-2 | Lat | St | ||||||||||
| Rising Star Junior-1 | St | Lat | ||||||||||
| Youth+Adults D | 4St/4Lat | |||||||||||
| Junior-2 D | Lat | St | ||||||||||
| Junior-1 D | St | Lat | ||||||||||
| Juveniles-1+2 D | St | Lat | ||||||||||
| Junior-1+2 E | 3St/3Lat | |||||||||||
| Juveniles-2 E | 3St/3Lat | |||||||||||
| Juveniles-1 E | 3ST/3Lat | |||||||||||
| Junior-1+2 H | WQChJ | |||||||||||
| Juveniles-2 H | WQChJ | |||||||||||
| Juveniles-1 H | WQChJ | |||||||||||
| Children (5-7 years) Н | WQChJ | |||||||||||
| School Junior-1+2 | WChJ | |||||||||||
| School Juveniles-2 | WChJ | |||||||||||
| School Juveniles-1 | WChJ | |||||||||||
| School Baby (5-7years) | WChJ | |||||||||||
| Debut Junior-1+2 | WCh | |||||||||||
| Debut Juveniles-2 | WCh | |||||||||||
| Debut Juveniles-1 | WCh | |||||||||||
| Debut Baby(5-7years) | WCh | |||||||||||
| Solo Junior-1+2 E | 3St/3Lat | |||||||||||
| Solo Junior-1+2 H | WQChJ | |||||||||||
| Solo Juveniles-1+2 E | 3St/3Lat | |||||||||||
| Solo Juveniles-1+2 H | WQChJ | |||||||||||
| Solo Juveniles-1+2 School | WChJ | |||||||||||
| Solo Juveniles-1+2 Debut | WCH | |||||||||||
| Solo Baby (5-7years) H | WQChJ | |||||||||||
| Solo Baby (5-7years) School | WChJ | |||||||||||
| Solo Baby (5-7years) Debut | WCh | |||||||||||
