01/Mar/2020 - WDSF OPEN SEN.I Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
19Smitiukh, Serhii / Smitiukh, Halyna | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 28.0 | 6 |
164Stukas, Nerijus / Montvilaite, Laura | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
187Kokodyniak, Andrii / Khomiak, Oksana | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 27.0 | 5 |
192Zalom, Pavol / Zalomova, Blazena | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
204Shulha, Serhii / Shulha, Olha | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
206Solozhentsev, Sergey / Maltsava, Anna | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
19Smitiukh, Serhii / Smitiukh, Halyna | |||||||
164Stukas, Nerijus / Montvilaite, Laura | |||||||
187Kokodyniak, Andrii / Khomiak, Oksana | |||||||
192Zalom, Pavol / Zalomova, Blazena | |||||||
204Shulha, Serhii / Shulha, Olha | |||||||
206Solozhentsev, Sergey / Maltsava, Anna |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
19Smitiukh, Serhii / Smitiukh, Halyna | |||||||
164Stukas, Nerijus / Montvilaite, Laura | |||||||
187Kokodyniak, Andrii / Khomiak, Oksana | |||||||
192Zalom, Pavol / Zalomova, Blazena | |||||||
204Shulha, Serhii / Shulha, Olha | |||||||
206Solozhentsev, Sergey / Maltsava, Anna |