01/Mar/2020 - WDSF OPEN UNDER21 Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
44Boichenko, Yevhenii / Vlasenko, Mariia | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
62Donskoy, Artem / Bay, Lolita | 7.0 | 5.0 | 5.0 | 5.0 | 4.0 | 26.0 | 5 |
77Porcesco-Gozun, Anton / Sereda, Irina | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
134Banu, Rares / Banu, Catinca | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 21.0 | 4 |
162Benivskyi, Mykhailo / Bondar, Daiana | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
167Constantin, Elvin / Trifonova, Desislava | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2 |
173Melekhavets, Makar / Nikalaichyk, Maryia | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 34.0 | 7 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
44Boichenko, Yevhenii / Vlasenko, Mariia | ||||||||
62Donskoy, Artem / Bay, Lolita | ||||||||
77Porcesco-Gozun, Anton / Sereda, Irina | ||||||||
134Banu, Rares / Banu, Catinca | ||||||||
162Benivskyi, Mykhailo / Bondar, Daiana | ||||||||
167Constantin, Elvin / Trifonova, Desislava | ||||||||
173Melekhavets, Makar / Nikalaichyk, Maryia |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
44Boichenko, Yevhenii / Vlasenko, Mariia | ||||||||
62Donskoy, Artem / Bay, Lolita | ||||||||
77Porcesco-Gozun, Anton / Sereda, Irina | ||||||||
134Banu, Rares / Banu, Catinca | ||||||||
162Benivskyi, Mykhailo / Bondar, Daiana | ||||||||
167Constantin, Elvin / Trifonova, Desislava | ||||||||
173Melekhavets, Makar / Nikalaichyk, Maryia |