29/Feb/2020 - YOUTH+ADULTS RISING STAR Latin - | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
97Wiesenhofer, Maximilian / Goettfried, Melanie | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
99Shestakou, Arseni / Chekanova, Milana | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 13.0 | 3 |
100Bakaev, Timur / Shanidze, Eva | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
108Mamadzhanov, Farukhdzhan / Burau, Nadezhda | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
115Tsnobiladze, Teimuraz / Chitidze, Tinatin | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 12.0 | 2 |
119Davydik, Andrey / Sychugova, Anita | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
97Wiesenhofer, Maximilian / Goettfried, Melanie | |||||||
99Shestakou, Arseni / Chekanova, Milana | |||||||
100Bakaev, Timur / Shanidze, Eva | |||||||
108Mamadzhanov, Farukhdzhan / Burau, Nadezhda | |||||||
115Tsnobiladze, Teimuraz / Chitidze, Tinatin | |||||||
119Davydik, Andrey / Sychugova, Anita |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
97Wiesenhofer, Maximilian / Goettfried, Melanie | |||||||
99Shestakou, Arseni / Chekanova, Milana | |||||||
100Bakaev, Timur / Shanidze, Eva | |||||||
108Mamadzhanov, Farukhdzhan / Burau, Nadezhda | |||||||
115Tsnobiladze, Teimuraz / Chitidze, Tinatin | |||||||
119Davydik, Andrey / Sychugova, Anita |