29/Feb/2020 - JUNIOR 1 RISING STARS Standard - | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
267Serediuk, Denys / Varvaruk, Victoria | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 17.0 | 3 |
399Кузьоний, Максим / Дойнікова, Софія | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 34.0 | 7 |
414Ivash, Ihar / Chasnyk, Maryia | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 16.0 | 2 |
449Bartean, Ion / Birliba, Alexandrina | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
456Василенко, Іван / Суханова, Єлизавета | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 19.0 | 5 |
459Josan, Dragos / Marcoci, Foina | 5.0 | 5.0 | 2.0 | 4.0 | 2.0 | 18.0 | 4 |
460Lepadatu, Andrei / Ursu, Ionela | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 31.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
267Serediuk, Denys / Varvaruk, Victoria | ||||||||
399Кузьоний, Максим / Дойнікова, Софія | ||||||||
414Ivash, Ihar / Chasnyk, Maryia | ||||||||
449Bartean, Ion / Birliba, Alexandrina | ||||||||
456Василенко, Іван / Суханова, Єлизавета | ||||||||
459Josan, Dragos / Marcoci, Foina | ||||||||
460Lepadatu, Andrei / Ursu, Ionela |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
267Serediuk, Denys / Varvaruk, Victoria | ||||||||
399Кузьоний, Максим / Дойнікова, Софія | ||||||||
414Ivash, Ihar / Chasnyk, Maryia | ||||||||
449Bartean, Ion / Birliba, Alexandrina | ||||||||
456Василенко, Іван / Суханова, Єлизавета | ||||||||
459Josan, Dragos / Marcoci, Foina | ||||||||
460Lepadatu, Andrei / Ursu, Ionela |