01/Mar/2020 - WDSF OPEN JUN.II Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
33Krasnianskyi, Oleksandr / Skliarenko, Daryna | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
101Nikitonok, Andrii / Diachuk, Kateryna | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
138Ilievsky, Raphael / Brener, Emmi | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 22.0 | 4 |
139Kipras, Kura / Clara, Mata | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
165Berzins, Olegs / Berzina, Anna | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | 5 |
191Chaika, Bohdan / Ivaskiv, Anastasiia | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
33Krasnianskyi, Oleksandr / Skliarenko, Daryna | |||||||
101Nikitonok, Andrii / Diachuk, Kateryna | |||||||
138Ilievsky, Raphael / Brener, Emmi | |||||||
139Kipras, Kura / Clara, Mata | |||||||
165Berzins, Olegs / Berzina, Anna | |||||||
191Chaika, Bohdan / Ivaskiv, Anastasiia |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
33Krasnianskyi, Oleksandr / Skliarenko, Daryna | |||||||
101Nikitonok, Andrii / Diachuk, Kateryna | |||||||
138Ilievsky, Raphael / Brener, Emmi | |||||||
139Kipras, Kura / Clara, Mata | |||||||
165Berzins, Olegs / Berzina, Anna | |||||||
191Chaika, Bohdan / Ivaskiv, Anastasiia |