29/Feb/2020 - WDSF OPEN Latin UNDER21 | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
46Chirpac, Alin-Emanuel / Chirpac, Madalina-Emanuela | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 25.0 | 5 |
48Ovchinnikov, Oleg / Nugumanova, Karina | 2.0 | 2.0 | 3.0 | 2.5 | 2.0 | 11.5 | 2 |
51Stepanskyi, Vladyslav / Hrytsyna, Iveta | 3.0 | 3.0 | 2.0 | 2.5 | 3.0 | 13.5 | 3 |
64Ramazashvili, Aleksandre / Faller, Nicole | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 27.0 | 6 |
66Pisankin, Daniil / Pichshugina, Kristina | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
72Josan, Cristian / Popinin, Paola | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 23.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
46Chirpac, Alin-Emanuel / Chirpac, Madalina-Emanuela | |||||||
48Ovchinnikov, Oleg / Nugumanova, Karina | |||||||
51Stepanskyi, Vladyslav / Hrytsyna, Iveta | |||||||
64Ramazashvili, Aleksandre / Faller, Nicole | |||||||
66Pisankin, Daniil / Pichshugina, Kristina | |||||||
72Josan, Cristian / Popinin, Paola |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
46Chirpac, Alin-Emanuel / Chirpac, Madalina-Emanuela | |||||||
48Ovchinnikov, Oleg / Nugumanova, Karina | |||||||
51Stepanskyi, Vladyslav / Hrytsyna, Iveta | |||||||
64Ramazashvili, Aleksandre / Faller, Nicole | |||||||
66Pisankin, Daniil / Pichshugina, Kristina | |||||||
72Josan, Cristian / Popinin, Paola |